Specifications
| Item | Description |
| SIP Compliance | RFC3261 |
| PoE | 48 V PoE Class 0 (Maximum 12.95 W - Idle 3 W) |
| Physical Connection | RJ45 |
| LCD Display | Active TFT 5.7” (14.5cm) color VGA, 80° viewing, sunlight readable, 1000:1 contrast, and 800 cd/m2 backlight |
| Codecs Supported |
G.711, G.722 audio |
| Camera | 1/3” (8.5mm) wide VGA CMOS Digital Image Sensor; Max 742x480 WVGA 60fps; 6.0 x 6.0μm pixel size for low light performance; 110dB dynamic range; WVGA, VGA, QVGA, CIF, QCIF formats |
| Image Memory | Optional to 8 GBytes |
| Touchscreen | Optically bonded projected capacitance, H7 hardness |
| Presence Detection | Area reflective 80cm range, invisible light beam |
| Speaker | Wideband 8 W |
| Microphones | Dual beam forming, wideband |
| Hands-free | Full-duplex capable, reverting to hands-free half duplex employing DSP echo cancellation and noise reduction for reliable communication in difficult outdoor environments |
| Programmability |
Web interface option configuration, or custom applications using QT based QML script |
| Environmental | IP64 weather resistant; Ambient temperature: -30 to +60° C (-22 to 140° F) |
| Regulatory | FCC, CSA/UL, CE |
| Door/Gate Control | Separate module SIP end point for physical security, sensing inputs, and third party equipment interfaces |
Note: Specifications are subject to change without notice.

Documentation