Specifications
| Item | Description |
| SIP Compliance | SIP (RFC3261) |
| PoE | 802.3af PoE Class 3 (13 W) |
| Physical Connection | RJ45 |
| Door/Gate Control | Separate module SIP end point for physical security, sensing inputs, and third party equipment interfaces |
| LCD | Active TFT 5.7” (14.5cm) color VGA, 80° viewing, sunlight readable, 1000:1 contrast, and 800 cd/m2 backlight |
| Codecs Supported |
G.711, G.722 audio |
| Camera | 1/3” (8.5mm) wide VGA CMOS Digital Image Sensor; Max 742x480 WVGA 60fps; 6.0 x 6.0μm pixel size for low light performance; 110dB dynamic range; WVGA, VGA, QVGA, CIF, QCIF formats |
| Internal Memory | Optional to 8 GBytes |
| Motion Detection | Area reflective 100cm range and video analytics |
| Presence Detection | Area reflective 80cm range, invisible light beam |
| Speaker | Wideband 10W |
| Microphones | Dual beam forming, wideband |
| Hands-free | Full-duplex capable, reverting to hands-free half duplex employing DSP echo cancellation and noise reduction for reliable communication in difficult outdoor environments |
| Programmability | Web interface option configuration, customer application toolkit, and custom services |
| Environmental | IP64 weather resistant; Ambient temperature: -30 to +60° C (-22 to 140° F) |
| Regulatory | FCC, CSA/UL, CE |
Note: Specifications are subject to change without notice.

PDF Documents
