Specifications
| Item | Description |
| Telephone | |
| Interface | Connect to analog telephone, FXO Gateway, telephone system trunk port |
| Ring Voltage | 65 Vrms ring voltage 20 or 25 Hz Sinewave, REN=2 |
| Talk Battery | 48 Vdc; 30 mA current limit |
| CLID | GR-30-CORE, BT 227, and ETS 300 659-1 |
| Ring Cadence | Programmable |
| Ring Persistence | Programmable |
| Door Control | |
| Contact Rating | Maximum 30 V 1 Amp |
| Contact Type | 1 Form C; Normally Open and Normally Closed |
| Duration | Programmable, including latch |
| Activation | DTMF, programmable |
| Auxiliary Power | 24 Vdc, current limited to 300 mA |
| Terminal Block Wiring | 12-26 AWG |
| Controller | |
| Dry Contact Output | Maximum 30 V, 50 mA switching (programmable function) |
| Dry Contact Input | Contact detected using 24 Vdc 1 mA (programmable function) Maximum resistance 1 kΩ |
| Operating Temperature | 0 - 40° C (32 to 104° F) |
| Door Station | |
| Wiring | Single pair, normally 24 AWG twisted 1,500 feet (450 m); Please contact Algo for longer loop lengths. |
| Dry Contact Output | Maximum 30 V 50 mA switching (programmable function) |
| Dry Contact Input | Contact detected using 24 Vdc, 1 mA (programmable function) Maximum resistance 1 kΩ |
| Operating Temp. | -30 to 50° C (-22 to 122° F) |
| Weather Resistance | CSA/UL 3R weather resistant |
| Call Button | Sealed, backlit |
| Faceplate | 304 Stainless Steel (model 3201); Brass optional (model 3202); Vandal-Proof (model 3203) |
| Programming | |
| Method | DTMF or USB Port using configuration software |
| Power Requirement | |
| Typical (idle) | 4.5 Watts |
| Maximum | 12 Watts (Audio active, door contacts using 24 V, 0.3 A auxiliary supply) |
Product Dimensions
3226 Doorphone Controller


Documentation
